Contact Info
Contact numbers:
| Section | Phone Number |
|---|---|
| Presidential Unit (PU) | 29902323 – 22431916 |
| Deputy | 29902342 |
| Circulation and Lending Section | 22431917 – 29902340 |
| Reference Section | 29902330 |
| Children and Adolescents Library | 29902322 |
| Eyesight Impaired Persons Section | 29902652 |
| Databases and Publications Section | 29902332 |
| Digital Library Section | 29902332 |
| Head of Libraries Department | 29902331 |
| Head of Documentation and Museum Department | 29902329 |
| Information Ordering Section | 29902328 |
| Information Organization Section | 29902336 – 29902334 |
| Dissertations and Research Projects Section | 29902335 – 29902332 |
| Documentation and Museum Section | 29902327 |
| ICT Section | 29902728 |
| Website | 29902327 |
| Public Relations | 29902332 |
